specifications
										PDF(1)
									| TYPE | DESCRIPTION | 
| Mfr | Whitman Controls | 
| Series | TP | 
| Package | Box | 
| Product Status | ACTIVE | 
| Temperature Range | 10°C ~ 120°C | 
| Terminal Type | Exposed Lead Wires | 
| Element Type | Thermistor | 
| Conductor Type | Non-Grounded | 
	
                                | TYPE | DESCRIPTION | 
| Mfr | Whitman Controls | 
| Series | TP | 
| Package | Box | 
| Product Status | ACTIVE | 
| Temperature Range | 10°C ~ 120°C | 
| Terminal Type | Exposed Lead Wires | 
| Element Type | Thermistor | 
| Conductor Type | Non-Grounded |